![]() |
Journal title | International Journal for Applied Information Management | |
| Initials | IJAIM | ||
| Abbreviation | Int. J. Appl. Inf. Manag. | ||
| Online ISSN | 2776-8007 | ||
| Frequency | 4 issues per year | ||
| DOI | doi.org/10.47738/ijaim | ||
| Editor-in-chief |
Prof. Dr. Agung Dharmawan Buchdadi, ID Scopus: 36894565700, Faculty of Economics, Universitas Negeri Jakarta, Indonesia
|
||
| Publisher | Bright Institute | ||
| Citation Analysis | Scopus | Web of Science | Google Scholar |
||
| Main menu | The International Journal for Applied Information Management (IJAIM) is a scholarly journal dedicated to advancing research in applied information management across organizational, technological, market, service, and social contexts. The journal views information as a strategic resource that shapes innovation, decision-making, operational processes, service delivery, organizational performance, and societal value creation. IJAIM welcomes rigorous empirical, conceptual, and applied studies that examine how information is accessed, managed, analyzed, shared, and used effectively within diverse settings, including business organizations, public sector institutions, service industries, social enterprises, community-based organizations, and emerging digital environments. Particular attention is given to studies that connect information management with innovation management, decision intelligence, knowledge management, digital transformation, responsible AI, and the practical use of intelligent information systems. All manuscripts published in IJAIM are expected to be grounded in strong research methods and to clearly articulate their contribution to theory, practice, and the state of the art. The journal encourages work that provides meaningful implications for researchers, practitioners, policymakers, and organizations seeking to improve performance through effective information management. Subject Area and Category: AI-Based Knowledge Management, Decision Intelligence and Decision Support, Applied AI and Information Systems, Responsible, Explainable, and Trustworthy AI. Starting publishing date: 2021 Frequency: Quarterly (April, July, September, and December) Indexed on: |
||
|---|---|---|---|
| Home | |||
| About | |||
| Current | |||
| Archive | |||
| Contact | |||
Current Issue
Vol. 6 No. 3 (2026): Regular Issue: September 2026
This issue available online during September 2026 for the regular issue of September 2026. All articles in this issue (5 original research articles) were authored/co-authored by 11 authors from 4 countries (Indonesia, Saudi Arabia, India, Japan).
DOI: https://doi.org/10.47738/ijaim.v6i3
Published: 2026-08-29
Articles
Graph-Driven Knowledge Reasoning for Human AI Collaborative Strategic Decision Support in Supply Chain Networks
Pages: 363-381 | Abstract views: 22 times
Dynamic Knowledge Intelligence for Human AI Collaborative Operational Decision Making Across Distributed Enterprise Data Environments
Pages: 382-401 | Abstract views: 18 times
Explainable Human AI Decision Intelligence for Executive Strategy Development Using Enterprise Documents and Real-Time Business Signals
Pages: 402-421 | Abstract views: 20 times
A Human AI Collaborative Knowledge Mining Framework for Enterprise Risk Detection and Managerial Decision Intelligence
Pages: 422-439 | Abstract views: 20 times
Human AI Collaborative Knowledge Synthesis for Corporate Policy Analysis and Cross-Division Decision Alignment
Pages: 440-458 | Abstract views: 19 times
