
![]() |
Journal title | International Journal for Applied Information Management | |
Initials | IJAIM | ||
Abbreviation | Int. J. Appl. Inf. Manag. | ||
Online ISSN | 2776-8007 | ||
Frequency | 4 issues per year | ||
DOI | doi.org/10.47738/ijaim | ||
Editor-in-chief |
Prof. Dr. Agung Dharmawan Buchdadi, (ID Scopus: 36894565700), Faculty of Economics Universitas Negeri Jakarta, Indonesia Dr. Athapol Ruangkanjanases, (ID Scopus: 56958558600), Chulalongkorn Business School, Chulalongkorn University, Thailand |
||
Organizer / Collaboration | Faculty of Economics Universitas Negeri Jakarta, Indonesia; Chulalongkorn Business School, Chulalongkorn University, Thailand | ||
Publisher | Bright Institute | ||
Citation Analysis | Scopus | Web of Science | Google Scholar |
||
Main menu | The Journal publishes research on all aspects of information management. Information is viewed here broadly to include not only product/service and process but also market, and organization as well as social information. This includes the study of the process in its entirety or individual stages, issues around accessing and using effectively tangible and intangible resources, information strategies, different tools used to manage information, the impact of industrial, regional, and national factors, and implications on performance. The International Journal for Applied Information Management welcomes particularly work that explores innovation management in new contexts (such as – but not only – services, public sector organizations, and social and community enterprises (social information)), at one or multiple levels (including team or project, organizational, regional, national and international). Papers that appear in the IJAIM are necessarily grounded on rigorous research methods. They should also be explicit about implications for theory and practice. Thus, authors should ensure that contribution to the state-of-the-art is clearly articulated. Subject Area and Category: Management Science and Operations Research, Business and International Management, Business Management & Accounting, Management of Technology and Innovation, Risk Strategy and Management Starting publishing date: 2021 Frequency: Quarterly Indexed on: |
||
---|---|---|---|
Home | |||
About | |||
Current | |||
Archive | |||
Contact | |||
Current Issue
Vol. 3 No. 3 (2023): Regular Issue: September 2023
This issue available online during September 2023 for the regular issue of September 2023. All articles in this issue (5 original research articles) were authored/co-authored by 9 authors from 3 countries (China, Thailand & South Korea).
DOI: https://doi.org/10.47738/ijaim.v3i3
Published: 2023-09-07
Articles
Formulation and Implementation of a Bayesian Network-Based Model
Pages: 101 - 108 | Abstract views: 42 times
Exploration of an "Internet+" Grounded Approach for Establishing a Model for Evaluating Financial Management Risks in Enterprises
Pages: 109 - 117 | Abstract views: 39 times
Development of a Model for Recognizing Cracks on Concrete Surfaces Using Digital Image Processing Techniques
Pages: 118 - 124 | Abstract views: 47 times
Examination of the Global Plant Factory's National Competitiveness via Artificial Intelligence-Driven Research Analysis
Pages: 125 - 133 | Abstract views: 36 times
Creation and Investigation of a Big Data Technology-Driven Auxiliary Employment Platform for Public Utilities Management
Pages: 134 - 141 | Abstract views: 47 times
International Journal for Applied Information Management
2776-8007 (Online) | ||
Organizer / Collaboration | : | Faculty of Economics Universitas Negeri Jakarta, Indonesia; Chulalongkorn Business School, Chulalongkorn University, Thailand |
Published by | : | Bright Institute |
Website | : | ijaim.net |
: | taqwa@amikompurwokerto.ac.id (principal contact) | |
agung@ijaim.net (managing editor) | ||
support@ijaim.net (technical issues) |
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0