
![]() |
Journal title | International Journal for Applied Information Management | |
Initials | IJAIM | ||
Abbreviation | Int. J. Appl. Inf. Manag. | ||
Online ISSN | 2776-8007 | ||
Frequency | 4 issues per year | ||
DOI | doi.org/10.47738/ijaim | ||
Editor-in-chief |
Husni Teja Sukmana, Ph.D, (ID Scopus: 23398706200), UIN Syarif Hidayatullah Jakarta, Indonesia Muhammad Irfan, Ph.D, (ID Scopus: 94729363811), Institute of Banking and Finance, Bahauddin Zakariya University Bosan Road Multan, Pakistan |
||
Organizer | Bright Institute | ||
Publisher | Bright Institute | ||
Citation Analysis | Scopus | Web of Science | Google Scholar |
||
Main menu | The Journal publishes research on all aspects of information management. Information is viewed here broadly to include not only product/service and process but also market, and organization as well as social information. This includes the study of the process in its entirety or individual stages, issues around accessing and using effectively tangible and intangible resources, information strategies, different tools used to manage information, the impact of industrial, regional, and national factors, and implications on performance. The International Journal for Applied Information Management welcomes particularly work that explores innovation management in new contexts (such as – but not only – services, public sector organizations, and social and community enterprises (social information)), at one or multiple levels (including team or project, organizational, regional, national and international). Papers that appear in the IJAIM are necessarily grounded on rigorous research methods. They should also be explicit about implications for theory and practice. Thus, authors should ensure that contribution to the state-of-the-art is clearly articulated. Subject Area and Category: Management Science and Operations Research, Business and International Management, Business Management & Accounting, Management of Technology and Innovation, Risk Strategy and Management Starting publishing date: 2021 Frequency: Quarterly Indexed on: |
||
---|---|---|---|
Home | |||
About | |||
Current | |||
Archive | |||
Contact | |||
Current Issue
Vol. 3 No. 1 (2023): Regular Issue: April 2023
This issue available online during April 2023 for the regular issue of April 2023. All articles in this issue (5 original research articles) were authored/co-authored by 10 authors from 5 countries (China, Indonesia, South Korea, Taiwan & Thailand).
DOI: https://doi.org/10.47738/ijaim.v3i1
Published: 2023-04-04
Articles
Using Information Technology to Quantitatively Evaluate and Prevent Cybersecurity Threats in a Hierarchical Manner
Pages: 01-10 | Abstract views: 80 times
A Summary of Relay Protection-based Simulation for Dynamic Performance and Reliability Assessment
Pages: 11-23 | Abstract views: 37 times
Exploring the Implementation of Multimedia Technology in Contemporary Home Product Design for Regional Culture Inheritance and Innovation
Pages: 24-32 | Abstract views: 81 times
A Decision Support System for Priority Calculation of Travel Routes using Analytical Hierarchy Process
Pages: 33-45 | Abstract views: 58 times
Predicting Customer Churn: Revolutionizing Retail with Machine Learning
Pages: 46-57 | Abstract views: 57 times
International Journal for Applied Information Management
2776-8007 (Online) | ||
Organized by | : | Bright Institute |
Published by | : | Bright Institute |
Website | : | ijaim.net |
: | contact@ijaim.net (paper handling issues) | |
publication@ijaim.net (publication issues) |
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0