
![]() |
Journal title | International Journal for Applied Information Management | |
Initials | IJAIM | ||
Abbreviation | Int. J. Appl. Inf. Manag. | ||
Online ISSN | 2776-8007 | ||
Frequency | 4 issues per year | ||
DOI | doi.org/10.47738/ijaim | ||
Editor-in-chief |
Prof. Dr. Agung Dharmawan Buchdadi, (ID Scopus: 36894565700), Faculty of Economics Universitas Negeri Jakarta, Indonesia |
||
Organizer / Collaboration | Faculty of Economics Universitas Negeri Jakarta, Indonesia; | ||
Publisher | Bright Institute | ||
Citation Analysis | Scopus | Web of Science | Google Scholar |
||
Main menu | The Journal publishes research on all aspects of information management. Information is viewed here broadly to include not only product/service and process but also market, and organization as well as social information. This includes the study of the process in its entirety or individual stages, issues around accessing and using effectively tangible and intangible resources, information strategies, different tools used to manage information, the impact of industrial, regional, and national factors, and implications on performance. The International Journal for Applied Information Management welcomes particularly work that explores innovation management in new contexts (such as – but not only – services, public sector organizations, and social and community enterprises (social information)), at one or multiple levels (including team or project, organizational, regional, national and international). Papers that appear in the IJAIM are necessarily grounded on rigorous research methods. They should also be explicit about implications for theory and practice. Thus, authors should ensure that contribution to the state-of-the-art is clearly articulated. Subject Area and Category: Management Science and Operations Research, Business and International Management, Business Management & Accounting, Management of Technology and Innovation, Risk Strategy and Management Starting publishing date: 2021 Frequency: Quarterly Indexed on: |
||
---|---|---|---|
Home | |||
About | |||
Current | |||
Archive | |||
Contact | |||
Current Issue
Vol. 4 No. 3 (2024): Regular Issue: September 2024
This issue available online during September 2024 for the regular issue of September 2024. All articles in this issue (5 original research articles) were authored/co-authored by 11 authors from 3 countries (Indonesia, Thailand and India).
DOI: https://doi.org/10.47738/ijaim.v4i3
Published: 2024-09-01
Articles
Unveiling Hidden Customer Segments in E-Commerce Using DBSCAN Clustering on Demographic and Behavioral Insights
Pages: 128-140 | Abstract views: 1 times
Leveraging Machine Learning to Analyze User Conversion in Mobile Pharmacy Apps Using Behavioral and Demographic Data
Pages: 141-153 | Abstract views: 1 times
Analysis of Factors Influencing Fraudulent Transactions in Digital Financial Systems Using Machine Learning Models
Pages: 154-166 | Abstract views: 0 times
Applying K-Means Clustering to Group Jobs Based on Location and Experience Level: Analysis of the Job Recommendation
Pages: 178-189 | Abstract views: 0 times
International Journal for Applied Information Management
2776-8007 (Online) | ||
Organizer / Collaboration | : | Faculty of Economics Universitas Negeri Jakarta, Indonesia; Chulalongkorn Business School, Chulalongkorn University, Thailand |
Published by | : | Bright Institute |
Website | : | ijaim.net |
: | taqwa@amikompurwokerto.ac.id (principal contact) | |
agung@ijaim.net (managing editor) | ||
support@ijaim.net (technical issues) |
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0