![]() |
Journal title | International Journal for Applied Information Management | |
| Initials | IJAIM | ||
| Abbreviation | Int. J. Appl. Inf. Manag. | ||
| Online ISSN | 2776-8007 | ||
| Frequency | 4 issues per year | ||
| DOI | doi.org/10.47738/ijaim | ||
| Editor-in-chief |
Prof. Dr. Agung Dharmawan Buchdadi, ID Scopus: 36894565700, Faculty of Economics, Universitas Negeri Jakarta, Indonesia
|
||
| Publisher | Bright Institute | ||
| Citation Analysis | Scopus | Web of Science | Google Scholar |
||
| Main menu | The International Journal for Applied Information Management (IJAIM) is a scholarly journal dedicated to advancing research in applied information management across organizational, technological, market, service, and social contexts. The journal views information as a strategic resource that shapes innovation, decision-making, operational processes, service delivery, organizational performance, and societal value creation. IJAIM welcomes rigorous empirical, conceptual, and applied studies that examine how information is accessed, managed, analyzed, shared, and used effectively within diverse settings, including business organizations, public sector institutions, service industries, social enterprises, community-based organizations, and emerging digital environments. Particular attention is given to studies that connect information management with innovation management, decision intelligence, knowledge management, digital transformation, responsible AI, and the practical use of intelligent information systems. All manuscripts published in IJAIM are expected to be grounded in strong research methods and to clearly articulate their contribution to theory, practice, and the state of the art. The journal encourages work that provides meaningful implications for researchers, practitioners, policymakers, and organizations seeking to improve performance through effective information management. Subject Area and Category: AI-Based Knowledge Management, Decision Intelligence and Decision Support, Applied AI and Information Systems, Responsible, Explainable, and Trustworthy AI. Starting publishing date: 2021 Frequency: Quarterly (April, July, September, and December) Indexed on: |
||
|---|---|---|---|
| Home | |||
| About | |||
| Current | |||
| Archive | |||
| Contact | |||
