
![]() |
Journal title | International Journal for Applied Information Management | |
Initials | IJAIM | ||
Abbreviation | Int. J. Appl. Inf. Manag. | ||
Online ISSN | 2776-8007 | ||
Frequency | 4 issues per year | ||
DOI | doi.org/10.47738/ijaim | ||
Editor-in-chief |
Prof. Dr. Agung Dharmawan Buchdadi, (ID Scopus: 36894565700), Faculty of Economics Universitas Negeri Jakarta, Indonesia |
||
Organizer / Collaboration | Faculty of Economics Universitas Negeri Jakarta, Indonesia; | ||
Publisher | Bright Institute | ||
Citation Analysis | Scopus | Web of Science | Google Scholar |
||
Main menu | The Journal publishes research on all aspects of information management. Information is viewed here broadly to include not only product/service and process but also market, and organization as well as social information. This includes the study of the process in its entirety or individual stages, issues around accessing and using effectively tangible and intangible resources, information strategies, different tools used to manage information, the impact of industrial, regional, and national factors, and implications on performance. The International Journal for Applied Information Management welcomes particularly work that explores innovation management in new contexts (such as – but not only – services, public sector organizations, and social and community enterprises (social information)), at one or multiple levels (including team or project, organizational, regional, national and international). Papers that appear in the IJAIM are necessarily grounded on rigorous research methods. They should also be explicit about implications for theory and practice. Thus, authors should ensure that contribution to the state-of-the-art is clearly articulated. Subject Area and Category: Information Management & Governance, Data Science & Analytics, Artificial Intelligence & Machine Learning Applications, Applied Enterprise and Sectoral Solutions, Ethical, Responsible, and Sustainable AI Starting publishing date: 2021 Frequency: Quarterly Indexed on: |
||
---|---|---|---|
Home | |||
About | |||
Current | |||
Archive | |||
Contact | |||
Terbitan Terkini
Vol 5 No 2 (2025): Regular Issue: July 2025
This issue available online during July 2025 for the regular issue of Jult 2025. All articles in this issue (5 original research articles) were authored/co-authored by 10 authors from 2 countries (Indonesia, and Pakistan).
DOI: https://doi.org/10.47738/ijaim.v5i2
Diterbitkan: 2025-07-23
Articles
Predicting Smartphone Prices Based on Key Features Using Random Forest and Gradient Boosting Algorithms in a Data Mining Framework
Pages: 73-85 | Abstract views: 7 times
Predicting Pharmaceutical Product Discontinuation Using Decision Tree and Random Forest Algorithms Based on Product Attributes
Pages: 86-97 | Abstract views: 6 times
Clustering Netflix Shows Based on Features Using K-means and Hierarchical Algorithms to Identify Content Patterns
Pages: 98-110 | Abstract views: 8 times
Analyzing Customer Spending Based on Transactional Data Using the Random Forest Algorithm
Pages: 111-124 | Abstract views: 9 times
Clustering Sleep Patterns and Health Metrics Using K-Means Algorithm to Identify Profiles of Sleep Quality and Well-being in a Diverse Population
Pages: 125-138 | Abstract views: 13 times
International Journal for Applied Information Management
2776-8007 (Online) | ||
Organizer / Collaboration | : | Faculty of Economics Universitas Negeri Jakarta, Indonesia; Chulalongkorn Business School, Chulalongkorn University, Thailand |
Published by | : | Bright Institute |
Website | : | ijaim.net |
: | taqwa@amikompurwokerto.ac.id (principal contact) | |
agung@ijaim.net (managing editor) | ||
support@ijaim.net (technical issues) |
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0