
![]() |
Journal title | International Journal for Applied Information Management | |
Initials | IJAIM | ||
Abbreviation | Int. J. Appl. Inf. Manag. | ||
Online ISSN | 2776-8007 | ||
Frequency | 4 issues per year | ||
DOI | doi.org/10.47738/ijaim | ||
Editor-in-chief |
Prof. Dr. Agung Dharmawan Buchdadi, (ID Scopus: 36894565700), Faculty of Economics Universitas Negeri Jakarta, Indonesia |
||
Organizer / Collaboration | Faculty of Economics Universitas Negeri Jakarta, Indonesia; | ||
Publisher | Bright Institute | ||
Citation Analysis | Scopus | Web of Science | Google Scholar |
||
Main menu | The Journal publishes research on all aspects of information management. Information is viewed here broadly to include not only product/service and process but also market, and organization as well as social information. This includes the study of the process in its entirety or individual stages, issues around accessing and using effectively tangible and intangible resources, information strategies, different tools used to manage information, the impact of industrial, regional, and national factors, and implications on performance. The International Journal for Applied Information Management welcomes particularly work that explores innovation management in new contexts (such as – but not only – services, public sector organizations, and social and community enterprises (social information)), at one or multiple levels (including team or project, organizational, regional, national and international). Papers that appear in the IJAIM are necessarily grounded on rigorous research methods. They should also be explicit about implications for theory and practice. Thus, authors should ensure that contribution to the state-of-the-art is clearly articulated. Subject Area and Category: Information Management & Governance, Data Science & Analytics, Artificial Intelligence & Machine Learning Applications, Applied Enterprise and Sectoral Solutions, Ethical, Responsible, and Sustainable AI Starting publishing date: 2021 Frequency: Quarterly Indexed on: |
||
---|---|---|---|
Home | |||
About | |||
Current | |||
Archive | |||
Contact | |||
Terbitan Terkini
Vol 5 No 3 (2025): Regular Issue: September 2025
This issue available online during September 2025 for the regular issue of September 2025. All articles in this issue (5 original research articles) were authored/co-authored by 9 authors from 2 countries (Indonesia and India).
DOI: https://doi.org/10.47738/ijaim.v5i3
Diterbitkan: 2025-09-01
Articles
Clustering Students Based on Academic Performance and Social Factors: An Unsupervised Learning Approach to Identify Student Patterns
Pages: 139-154 | Abstract views: 23 times
Comparative Study of Traditional and Modern Models in Time Series Forecasting for Inflation Prediction
Pages: 155-167 | Abstract views: 28 times
Anomaly Detection in Corporate Balance Sheets for Financial Risk Assessment Using Isolation Forest from 2020 to 2023
Pages: 168-176 | Abstract views: 19 times
Predicting Future Electric Vehicle (EV) Sales: A Time Series Forecasting Approach Using Historical EV Sales Data
Pages: 177-189 | Abstract views: 24 times
Deciphering Weather Dynamics and Climate Shifts in Seattle for Informed Risk Management
Pages: 190-200 | Abstract views: 20 times
International Journal for Applied Information Management
2776-8007 (Online) | ||
Organizer / Collaboration | : | Faculty of Economics Universitas Negeri Jakarta, Indonesia; Chulalongkorn Business School, Chulalongkorn University, Thailand |
Published by | : | Bright Institute |
Website | : | ijaim.net |
: | taqwa@amikompurwokerto.ac.id (principal contact) | |
agung@ijaim.net (managing editor) | ||
support@ijaim.net (technical issues) |
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0